1 / 7
Tapo
Tapo C520WS — Camera Wi-Fi An Ninh Quay Quét Ngoài trời
Model: Tapo C520WSSKU: TAPO-C520WS
Hình ảnh QHD, độ phân giải 2560 × 1440. Quay quét để quan sát khu vực ngoài trời.
2.023.000 ₫
- Đã bao gồm VAT
Giá bán lẻ tham khảo, đã bao gồm VAT. Vận chuyển và lắp đặt báo riêng.
Xem sản phẩm quan tâmĐiểm nổi bật
- Hình ảnh QHD, độ phân giải 2560 × 1440
- Quay quét để quan sát khu vực ngoài trời
Thông tin sản phẩm
- Hình ảnh QHD, độ phân giải 2560 × 1440
- Quay quét để quan sát khu vực ngoài trời
Hình ảnh QHD, độ phân giải 2560 × 1440. Quay quét để quan sát khu vực ngoài trời.
Hình ảnh QHD, độ phân giải 2560 × 1440 Quay quét để quan sát khu vực ngoài trời
Thông số kỹ thuật
CAMERA
| Cảm biến hình ảnh | 1/3‘’ CMOS |
|---|---|
| Ống kính | F/NO: 1.61±10%; Focal Length: 3.18mm±5% |
| Tầm nhìn đêm | 850 nm IR LED (up to 98 ft), Starlight Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Chuẩn chống nước | IP66 |
| Góc Quay Quét | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90°(145.2° Tilt Coverage) |
| Khoảng cách nhìn | 360° horizontal and 130° vertical |
| Độ phân giải | 2K QHD 4MP (2560 × 1440 px) |
VIDEO & AUDIO
| Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
|---|---|
| Frame Rate | 15/20/25/30 fps (Default 15 fps) |
| Digital Zoom | 12x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93 dB (Level measured at 4-inch/10-cm distance) |
STORAGE
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO
| Tốc độ khung hình | Up to 25/30fps |
|---|---|
| Truyền phát video | 2K QHD |
| Nén video | H.264 |
DETECTION and NOTIFICATIONS
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
Âm thanh
| Đàm thoại | Two-Way |
|---|---|
| Âm thanh vào & ra | Built-in Microphone and Speaker |
MẠNG
| Network Connectivity | Connect via Wi-Fi or Ethernet |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi Bluetooth (for setup only) |
| Giao thức | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
| Bảo Mật Không Dây | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Chuẩn và Giao thức | IEEE 802.11b/g/n |
| Bảo mật | 128 bit AES encryption with SSL/TLS |
| Băng tần | 2.4GHz |
BẢO MẬT
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|
POWER
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9 V, 0.85 A (DC Power) |
ACTIVITY NOTIFICATIONS
| Input Trigger | Motion detection, Person detection, Pet detection, Vehicle detection, Line-Crossing detection |
|---|---|
| Output Notification | Snapshot(Tapo care), Clips(Tapo care) |
HARDWARE
| Button | RESET Button |
|---|---|
| Indicator LED | System LED |
| Adapter Input | 100-240V, 50/60Hz |
| Adapter Output | 9V, 0.85A (DC Power) |
| Product Dimensions (W x D x H) | 4.9 x 4.8 x 3.5 in. (123.8 x 123 x 90 mm) |
THÔNG TIN CHUNG
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Nhiệt Độ Hoạt Động | -30℃~60℃ |
| Storage Temperature | -40℃~60℃ |
| Độ Ẩm Hoạt Động | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Sản phẩm bao gồm | Tapo C520WS Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| Chứng Chỉ | CE, FCC, RoHS, RCM |
ENVIRONMENT
| Operating Temperature | -30 ℃ ~ 60 ℃ (-22 °F ~ 140 °F) |
|---|---|
| Storage Temperature | -40 ℃ ~ 60 ℃ (-40 °F ~ 140 °F) |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 0~90%RH, Non-condensing |
KHÁC
| Chứng chỉ | CE, FCC, RoHS, RCM |
|---|---|
| Sản phẩm bao gồm | Tapo C520WS Camera Power Adapter (3.0m) Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Waterproof Cable Attachments Quick Start Guide |



